Driver | Car # | Crew Chief | Team | Make |
---|---|---|---|---|
Landon Cassill | 00 | Wayne Carroll | StarCom Racing | Chevy |
Kurt Busch | 1 | Matt McCall | Chip Ganassi Racing | Chevy |
Brad Keselowski | 2 | Paul Wolfe | Team Penske | Ford |
Austin Dillion | 3 | Danny Stockman Jr | Richard Childress Racing | Chevy |
Kevin Harvick | 4 | Rodney Childers | Steweart-Haas Racing | Ford |
Ryan Newman | 6 | Scott Graves | Roush Fenway Racing | Ford |
Daniel Hemric* | 8 | Luke Lambert | Richard Childress Racing | Chevy |
Chase Elliott | 9 | Alan Gustafson | Hendrick Motorsports | Chevy |
Aric Almirola | 10 | Johnny Klausmeier | Steweart-Haas Racing | Ford |
Denny Hamlin | 11 | Chirs Gabehart | Joe Gibbs Racing | Toyota |
Ryan Blaney | 12 | Jeremy Bullins | Team Penske | Ford |
Ty Dillon | 13 | Matt Borland | Germain Racing | Chevy |
Clint Bowyer | 14 | Mike Bugarewicz | Steweart-Haas Racing | Ford |
Ross Chastain | 15 | Peter Sospenzo | Premium Motorsports | Chevy |
Ricky Stenhouse Jr. | 17 | Brian Pattie | Roush Fenway Racing | Ford |
Kyle Busch | 18 | Adam Stevens | Joe Gibbs Racing | Toyota |
Martin Truex Jr. | 19 | Cole Pearn | Joe Gibbs Racing | Toyota |
Erik Jones | 20 | Chris Gayle | Joe Gibbs Racing | Toyota |
Paul Menard | 21 | Greg Erwin | Wood Brothers Racing | Ford |
Joey Logano | 22 | Todd Gordon | Team Penske | Ford |
William Byron | 24 | Chad Knaus | Hendrick Motorsports | Chevy |
Corey LaJoie | 32 | Randy Cox | Go Fas Racing | Ford |
Michael McDowell | 34 | Drew Blinkensderfer | Front Row Motorsports | Ford |
Matt Tifft* | 36 | Mike Kelley | Front Row Motorsports | Ford |
Chris Buescher | 37 | Trent Owens | JTG Daughterty Racing | Chevy |
David Ragan | 38 | Seth Barbour | Front Row Motorsports | Ford |
Daniel Suarez | 41 | Billy Scott | Steweart-Haas Racing | Ford |
Kyle Larson | 42 | Chad Johnston | Chip Ganassi Racing | Chevy |
Darrell Wallace Jr. | 43 | Derek Stamets | Richard Petty Motorsports | Chevy |
Ryan Preece* | 47 | Tristan Smith | JTG Daughterty Racing | Chevy |
Jimmie Johson | 48 | Kevin Meendering | Hendrick Motorsports | Chevy |
Cody Ware | 51 | George Church | Rick Ware Racing | Chevy |
BJ McLeod | 52 | Mike Hillman Jr | Rick Ware Racing | Ford |
Joey Gase | 66 | TBA | MBM Motorsports | Toyota |
Reed Sorenson | 77 | Peter Sospenzo | Spire Sports + Entertainment | Toyota |
Alex Bowman | 88 | Greg Ives | Hendrick Motorsports | Chevy |
Matt DiBenedetto | 95 | Mike Wheeler | Leavine Family Racing | Toyota |
Parker Kligerman | 96 | Mark Hillman | Gaunt Brothers Racing | Toyota |
