Driver | Car # | Crew Chief | Team | Make | Plans |
---|---|---|---|---|---|
Landon Cassill | 00 | Wayne Carroll | StarCom Racing | Chevy | Full-Time |
Kurt Busch | 1 | Matt McCall | Chip Ganassi Racing | Chevy | Full-Time |
Brad Keselowski | 2 | Paul Wolfe | Team Penske | Ford | Full-Time |
Austin Dillion | 3 | Danny Stockman Jr | Richard Childress Racing | Chevy | Full-Time |
Kevin Harvick | 4 | Rodney Childers | Steweart-Haas Racing | Ford | Full-Time |
Ryan Newman | 6 | Scott Graves | Roush Fenway Racing | Ford | Full-Time |
J.J. Yeley | 7 | TBA | NY Racing Team | Ford | Part-Time |
Daniel Hemric* | 8 | Luke Lambert | Richard Childress Racing | Chevy | Full-Time |
Chase Elliott | 9 | Alan Gustafson | Hendrick Motorsports | Chevy | Full-Time |
Aric Almirola | 10 | Johnny Klausmeier | Steweart-Haas Racing | Ford | Full-Time |
Denny Hamlin | 11 | Chirs Gabehart | Joe Gibbs Racing | Toyota | Full-Time |
Ryan Blaney | 12 | Jeremy Bullins | Team Penske | Ford | Full-Time |
Ty Dillon | 13 | Matt Borland | Germain Racing | Chevy | Full-Time |
Clint Bowyer | 14 | Mike Bugarewicz | Steweart-Haas Racing | Ford | Full-Time |
Ross Chastain | 15 | Peter Sospenzo | Premium Motorsports | Chevy | Full-Time |
Ricky Stenhouse | 17 | Brian Pattie | Roush Fenway Racing | Ford | Full-Time |
Kyle Busch | 18 | Adam Stevens | Joe Gibbs Racing | Toyota | Full-Time |
Martin Truex Jr. | 19 | Cole Pearn | Joe Gibbs Racing | Toyota | Full-Time |
Erik Jones | 20 | Chris Gayle | Joe Gibbs Racing | Toyota | Full-Time |
Paul Menard | 21 | Greg Erwin | Wood Brothers Racing | Ford | Full-Time |
Joey Logano | 22 | Todd Gordon | Team Penske | Ford | Full-Time |
William Byron | 24 | Chad Knaus | Hendrick Motorsports | Chevy | Full-Time |
Casey Mears | 27 | Pat Tryson | Premium Motorsports | Chevy | 500 Only |
Tyler Reddick | 31 | Justin Alexander | Richard Childress Racing | Chevy | 500 Only |
Corey LaJoie | 32 | Randy Cox | Go Fas Racing | Ford | Full-Time |
Michael McDowell | 34 | Drew Blinkensderfer | Front Row Motorsports | Ford | Full-Time |
Matt Tifft* | 36 | Mike Kelley | Front Row Motorsports | Ford | Full-Time |
Chris Buescher | 37 | Trent Owens | JTG Daughterty Racing | Chevy | Full-Time |
David Ragan | 38 | Seth Barbour | Front Row Motorsports | Ford | Full-Time |
Jamie McMurray | 40 | Scott Eggleston | Spire/CGR | Chevy | 500/Clash Only |
Daniel Suarez | 41 | Billy Scott | Steweart-Haas Racing | Ford | Full-Time |
Kyle Larson | 42 | Chad Johnston | Chip Ganassi Racing | Chevy | Full-Time |
Darrell Wallace Jr. | 43 | Derek Stamets | Richard Petty Motorsports | Chevy | Full-Time |
Ryan Preece* | 47 | Tristan Smith | JTG Daughterty Racing | Chevy | Full-Time |
Jimmie Johson | 48 | Kevin Meendering | Hendrick Motorsports | Chevy | Full-Time |
Cody Ware/BJ McLeod | 51 | George Church | Rick Ware Racing | Chevy | Full-Time |
Mike Wallace | 52 | Mike Hillman Jr | Rick Ware Racing | Ford | Full-Time |
Bredan Gaughan | 62 | Darren Shaw | Beard Motorsports | Chevy | Part-Time |
Joey Gase/Timmy Hill | 66 | Craig Partee | MBM Motorsports | Toyota | Part-Time |
Ryan Truex | 71 | Tommy Baldwin | Tommy Baldwin Racing | Chevy | 500 Only |
TBA | 72 | TBA | TriStar Motorsports | Chevy | Part-Time |
Quin Houff | 77 | TBA | Spire Sports + Entertainment | Toyota | Part-Time |
Alex Bowman | 88 | Greg Ives | Hendrick Motorsports | Chevy | Full-Time |
Matt DiBenedetto | 95 | Mike Wheeler | Leavine Family Racing | Toyota | Full-Time |
Parker Kligerman | 96 | Mark Hillman | Gaunt Brothers Racing | Toyota | Part-Time |
Tanner Berryhill* | 97 | TBA | Obaika Racing | Toyota | Full-Time |
TBA | 99 | TBA | StarCom Racing | Chevy | Part-Time |
*Denotes Rookie
This list is will be updated and edited throughout the year as changes and updates occur.